Business

Aug. 19 | (EMAILWIRE.COM, August 19, 2010 ) Dallas, Tx – Citizens & Northern Corporation (NASDAQ:CZNC) stock is currently trading at $10.66, down 4.14%. The stock reached the high of $11.07 after opening at the same price. It has 52-week price range...

Aug. 19 | (EMAILWIRE.COM, August 19, 2010 ) Dallas, Tx – Eaton Vance Corp. (NYSE:EV) is currently trading at $28.37, and it is down by 4.19%. The stock touched $28.98 as its intra-day high, after opening at $28.41. It has 52-week price range of $26.30-$36.08....

Aug. 19 | (EMAILWIRE.COM, August 19, 2010 ) Dallas, Tx – Stereotaxis Inc. (NASDAQ:STXS) stock is currently at $3.55, up 9.91%. The stock opened at $3.22 and reached a high of $3.55. The stock has 52-week price range of $3.00-$6.02. It has a 50-day moving...

Aug. 19 | (EMAILWIRE.COM, August 19, 2010 ) Dallas, Tx – UAL Corporation (NASDAQ:UAUA) stock is currently at $21.58, up 1.70%. The stock opened at $21.25 and reached a high of $21.64. The stock has 52-week price range of $5.43-$25.00. It has a 50-day...

Aug. 19 | (EMAILWIRE.COM, August 19, 2010 ) Dallas, Tx – Prudential Public Limited Company (NYSE:PUK) stock is currently trading at $18.30, up 2.16%. The stock reached the high of $18.35 after opening at $18.28. It has 52-week price range of $14.23-$21.86....

Aug. 19 | (EMAILWIRE.COM, August 19, 2010 ) New York, NY -Eaton Vance Corp. (NYSE:EV) plunged 6.15% to close at $27.79. The total traded volume stood at 2.27 million shares. The company said Wednesday its fiscal third-quarter profit rose to $41.8 million, or...

Aug. 19 | (EMAILWIRE.COM, August 19, 2010 ) New York, NY -American Tower Corporation (NYSE:AMT) added 1.29% to $48.02 on over 4.25 million shares. Today, the stock created its new 52-week high of $48.33. After opening today`s trade at $47.47, the stock is trading...

Aug. 19 | (EMAILWIRE.COM, August 19, 2010 ) New York, NY -Eaton Vance Corp. (NYSE:EV) plunged 6.15% to close at $27.79. The total traded volume stood at 2.27 million shares. The company said Wednesday its fiscal third-quarter profit rose to $41.8 million, or...

Aug. 19 | (EMAILWIRE.COM, August 19, 2010 ) Dallas, Tx – International Paper Company (NYSE:IP) stock is down 0.64% today, at $21.85. The stock opened at $22.08 which is also its intraday high. The stock opened at $23.45 today and reached a high of $23.49....

Aug. 19 | (CHARTPOPPERS.COM, August 19, 2010 ) Point Roberts, WA – Chartpoppers.com announces an investment report featuring company Kraft Foods Inc. (NYSE:KFT)
The Consolidated Investment Analysis on Kraft Foods Inc. (NYSE:KFT) will be in particular interest...

Aug. 19 | (CHARTPOPPERS.COM, August 19, 2010 ) Point Roberts, WA – Chartpoppers.com announces an investment report featuring Technology company Yahoo! Inc. (NASDAQ:YHOO)
The investment report on Apple Technologies Corp. (NASDAQ:AAPL) should be of particular...

Aug. 10 | The government’s decision to amend the minimum public holding norms for listed companies has been a sensible and practical decision, taking into account the absorbing capability of the markets and the prevailing conditions.
Otherwise, there...

Aug. 10 | Mumbai, Aug 10 (IANS) A benchmark index for Indian equities was trading in the negative terrain Tuesday as short-term investors booked profit after the rally in the previous session.
The 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange...

Aug. 9 | Dish Network Corp. (NASDAQ:DISH), the No. 2 U.S. satellite-television provider, today informed that it has lost 19,000 subscribers in the recent quarter, ending the period with about 14.3 million subscribers.
But the company remain able to successfully...

Aug. 2 | Fortress Investment Group LLC (Public, NYSE: FIG) gained 8.52% to $3.82. Fortress Investment Group LLC (Fortress) is a global alternative asset manager that raises, invests and manages private equity funds, liquid hedge funds and hybrid funds. Fund investors...